MCM 223
Manufacturer:
Intercold
Температурный режим
Среднетемпературные
Intercold products are simple and effective solutions providing a closed operating cycle for the refrigeration systems, "Standart" split-systems are reasonably priced and can successfully compete with analogous systems by leading world and domestic manufacturers.
The split-system consists of two units (indoor and outdoor) and a remote control.
Outdoor unit:
- compressor
- microchannel condenser
- blow fan
- drier filter
- dual (high and low pressure) protection switch
Indoor unit:
- evaporator
- blow fan
- tubular electric heater for evaporator defrosting
- drain pan
Separate Control box!!!
Advantages:
-
Side arrangement of the fan – protection from rain and snow
- Separate control box – easy mounting and control
- Casing made of galvanized sheet metal with polymer coating
- Optimal model range
- System components from the most reliable European manufacturers
- Availability of "winter start" options for operation at ambient temperatures:
- not less than minus 10°С,
- not less than minus 30°С.
- Availability of "cooling/heating" option to maintain required temperature by switching between "cooling" and "heating" mode
- The indoor unit's casing is made of aluminum.
Technical features
| Technical features | Unit | Value |
| Working temperature | ºС | from -5 to +10 |
| Starting type | Direct | |
| Voltage | V | 1~220 50 Hz |
| Nominal power consumption | kW | 1,5 |
| Nominal current | А | 7,3 |
| Starting current | А | 39 |
| Current max | А | 13 |
| Refrigerant | R404A | |
| Defrost type | Electrical | |
| Defrost capacity | kW | 1,2 |
| Casing material | Painted galvanized steel | |
| Gross weight | kg | 76 |
| Compressor | ||
| Brand | Tecumseh Europe | |
| Type | Hermetic | |
| Model | CAJ4517z | |
| Air condenser | ||
| Fan motor capacity | kW | 0,140 |
| Impeller diameter | mm | 2х254 |
| Air flow | m3/h | 1200 |
| Air cooler | ||
| Casing material | Aluminium | |
| Heat exchanging surface | m2 | 8 |
| Fan motor capacity | kW | 0,140 |
| Impeller diameter | mm | 254 |
| No. of fan motors | pcs | 2 |
| Air flow | m3/h | 1200 |
| Fin spacing | mm | 4,2 |
| Stream distance | m | 7* |
Capacity table:
| Temperature inside coldroom | Ambient temperature | |||
| Q, W | V м3 | |||
| 100 мм | 80 мм | |||
| +5°C | 25 | 2822 | 30 | 28 |
| 32 | 2664 | 29 | 26 | |
| 40 | 2348 | 24 | 23 | |
| 0°C | 25 | 2369 | 26 | 24 |
| 32 | 2119 | 22 | 20 | |
| 40 | 1772 | 19 | 17 | |
| -5°C | 25 | 1918 | 19 | 17 |
| 32 | 1713 | 17 | 15 | |
| 40 | 1400 | 15 | 14 |
|
