MCM 451
Manufacturer:
Intercold
Температурный режим
Среднетемпературные
Intercold products are simple and effective solutions providing a closed operating cycle for the refrigeration systems, "Standart" split-systems are reasonably priced and can successfully compete with analogous systems by leading world and domestic manufacturers.
The split-system consists of two units (indoor and outdoor) and a remote control.
Outdoor unit:
- compressor
- microchannel condenser
- blow fan
- drier filter
- dual (high and low pressure) protection switch
Indoor unit:
- evaporator
- blow fan
- tubular electric heater for evaporator defrosting
- drain pan
Separate Control box!!!
Advantages:
-
Side arrangement of the fan – protection from rain and snow
- Separate control box – easy mounting and control
- Casing made of galvanized sheet metal with polymer coating
- Optimal model range
- System components from the most reliable European manufacturers
- Availability of "winter start" options for operation at ambient temperatures:
- not less than minus 10°С,
- not less than minus 30°С.
- Availability of "cooling/heating" option to maintain required temperature by switching between "cooling" and "heating" mode
- The indoor unit's casing is made of aluminum.
Technical features
| Technical features | Unit | Value |
| Working temperature | ºС | from -5 to +10 |
| Starting type | Direct | |
| Voltage | V | 3~380 50 Hz |
| Nominal power consumption | kW | 2,8 |
| Nominal current | А | 7 |
| Starting current | А | 44 |
| Current max | А | 9 |
| Refrigerant | R404A | |
| Defrost type | Electrical | |
| Defrost capacity | kW | 3,3 |
| Casing material | Painted galvanized steel | |
| Gross weight | kg | 103 |
| Compressor | ||
| Brand | Tecumseh Europe | |
| Type | Hermetic | |
| Model | TFH4540Z | |
| Air condenser | ||
| Fan motor capacity | kW | 0,270 |
| Impeller diameter | mm | 2x350 |
| Air flow | m3/h | 4400 |
| Air cooler | ||
| Casing material | Aluminium | |
| Heat exchanging surface | m2 | 22 |
| Fan motor capacity | kW | 0,135 |
| Impeller diameter | mm | 350 |
| No. of fan motors | pcs | 2 |
| Air flow | m3/h | 4520 |
| Fin spacing | mm | 4,2 |
| Stream distance | m | 7* |
Capacity table:
| Temperature inside coldroom | Ambient temperature | |||
| Q, W | V м3 | |||
| 100 мм | 80 мм | |||
| +5°C | 25 | 6000 | 120 | 110 |
| 32 | 5500 | 104 | 100 | |
| 40 | 4700 | 97 | 90 | |
| 0°C | 25 | 5904 | 98 | 79 |
| 32 | 5246 | 87 | 75 | |
| 40 | 4198 | 73 | 66 | |
| -5°C | 25 | 4814 | 78 | 71 |
| 32 | 4232 | 72 | 66 | |
| 40 | 3300 | 58 | 53 |
|
