MCM 462
Manufacturer:
Intercold
Температурный режим
Среднетемпературные
Intercold products are simple and effective solutions providing a closed operating cycle for the refrigeration systems, "Standart" split-systems are reasonably priced and can successfully compete with analogous systems by leading world and domestic manufacturers.
The split-system consists of two units (indoor and outdoor) and a remote control.
Outdoor unit:
- compressor
- microchannel condenser
- blow fan
- drier filter
- dual (high and low pressure) protection switch
Indoor unit:
- evaporator
- blow fan
- tubular electric heater for evaporator defrosting
- drain pan
Separate Control box!!!
Advantages:
-
Side arrangement of the fan – protection from rain and snow
- Separate control box – easy mounting and control
- Casing made of galvanized sheet metal with polymer coating
- Optimal model range
- System components from the most reliable European manufacturers
- Availability of "winter start" options for operation at ambient temperatures:
- not less than minus 10°С,
- not less than minus 30°С.
- Availability of "cooling/heating" option to maintain required temperature by switching between "cooling" and "heating" mode
- The indoor unit's casing is made of aluminum.
Technical features
| Technical features | Unit | Value |
| Working temperature | ºС | from -5 to +10 |
| Starting type | Direct | |
| Voltage | V | 1~380 50 Hz |
| Nominal power consumption | kW | 4,5 |
| Nominal current | А | 9.0 |
| Starting current | А | 48 |
| Current max | А | 12,0 |
| Refrigerant | R404A | |
| Defrost type | Electrical | |
| Defrost capacity | kW | 3,3 |
| Casing material | Painted galvanized steel | |
| Gross weight | kg | 160 |
| Compressor | ||
| Brand | Tecumseh Europe | |
| Type | Hermetic | |
| Model | TAG4553Z | |
| Air condenser | ||
| Fan motor capacity | kW | 0,270 |
| Impeller diameter | mm | 2x350 |
| Air flow | m3/h | 4520 |
| Air cooler | ||
| Casing material | Aluminium | |
| Heat exchanging surface | m2 | 22 |
| Fan motor capacity | kW | 0,270 |
| Impeller diameter | mm | 350 |
| No. of fan motors | pcs | 2 |
| Air flow | m3/h | 4520 |
| Fin spacing | mm | 4,2 |
| Stream distance | m | 7* |
Capacity table:
| Temperature inside coldroom | Ambient temperature | |||
| Q, W | V м3 | |||
| 100 мм | 80 мм | |||
| +5°C | 25 | 8840 | 165 | 160 |
| 32 | 7689 | 145 | 136 | |
| 40 | 5923 | 140 | 126 | |
| 0°C | 25 | 7213 | 144 | 132 |
| 32 | 6213 | 126 | 116 | |
| 40 | 4677 | 115 | 106 | |
| -5°C | 25 | 5765 | 120 | 110 |
| 32 | 4897 | 105 | 96 | |
| 40 | 3558 | 96 | 88 |
|
