MCM 471
Manufacturer:
Intercold
Температурный режим
Среднетемпературные
Intercold products are simple and effective solutions providing a closed operating cycle for the refrigeration systems, "Standart" split-systems are reasonably priced and can successfully compete with analogous systems by leading world and domestic manufacturers.
The split-system consists of two units (indoor and outdoor) and a remote control.
Outdoor unit:
- compressor
- microchannel condenser
- blow fan
- drier filter
- dual (high and low pressure) protection switch
Indoor unit:
- evaporator
- blow fan
- tubular electric heater for evaporator defrosting
- drain pan
Separate Control box!!!
Advantages:
-
Side arrangement of the fan – protection from rain and snow
- Separate control box – easy mounting and control
- Casing made of galvanized sheet metal with polymer coating
- Optimal model range
- System components from the most reliable European manufacturers
- Availability of "winter start" options for operation at ambient temperatures:
- not less than minus 10°С,
- not less than minus 30°С.
- Availability of "cooling/heating" option to maintain required temperature by switching between "cooling" and "heating" mode
- The indoor unit's casing is made of aluminum.
Technical features
| Technical features | Unit | Value |
| Working temperature | ºС | from -5 to +10 |
| Starting type | Direct | |
| Voltage | V | 1~380 50 Hz |
| Nominal power consumption | kW | 5,1 |
| Nominal current | А | 11,0 |
| Starting current | А | 55 |
| Current max | А | 14,0 |
| Refrigerant | R404A | |
| Defrost type | Electrical | |
| Defrost capacity | kW | 6,0 |
| Casing material | Painted galvanized steel | |
| Gross weight | kg | 170 |
| Compressor | ||
| Brand | Tecumseh Europe | |
| Type | Hermetic | |
| Model | TAG4561Z | |
| Air condenser | ||
| Fan motor capacity | kW | 0,270 |
| Impeller diameter | mm | 2x350 |
| Air flow | m3/h | 4520 |
| Air cooler | ||
| Casing material | Aluminium | |
| Heat exchanging surface | m2 | 22 |
| Fan motor capacity | kW | 0,405 |
| Impeller diameter | mm | 350 |
| No. of fan motors | pcs | 3 |
| Air flow | m3/h | 6780 |
| Fin spacing | mm | 5,5 |
| Stream distance | m | 7* |
Capacity table:
| Temperature inside coldroom | Ambient temperature | |||
| Q, W | V м3 | |||
| 100 мм | 80 мм | |||
| +5°C | 25 | 9840 | 184 | 167 |
| 32 | 8709 | 161 | 147 | |
| 40 | 6961 | 148 | 135 | |
| 0°C | 25 | 8055 | 157 | 143 |
| 32 | 7081 | 137 | 125 | |
| 40 | 5567 | 126 | 115 | |
| -5°C | 25 | 6463 | 130 | 118 |
| 32 | 5621 | 112 | 102 | |
| 40 | 4302 | 103 | 94 |
|
