DF130SC-S
Manufacter
Polair
Volume, L
200-399
Cap Type
Curved glass
Voltage, V / Hz
230/50
Operating temperature
Low
Temperature control
Thermostat
Availability of baskets
Option
| Operating temperature, ° C | -25…-18 |
| Volume, l | 241 |
| Climate class | 4+ |
| External case panelling | galvanised polymer-coated steel |
| Internal case panelling | galvanised polymer-coated steel |
| External dimensions, mm | 1070x630x853 |
| Wall thickness, mm | 70 |
| Refrigeration type | static |
| Refrigerant | R404A |
| Outside temperature, °С | up to +35 |
| Evaporator type | coil pipe |
| Evaporator material | aluminium |
| Condenser type | radiator |
| Condenser material | copper and aluminium |
| Condenser fan availability | + |
| Thermostat | thermostat |
| Defrost type | forced |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 200 |
| Power consumption per 24h, kilowatt-hour, max | 3,3 |
| Thermometer | + |
| Wheels | double turning, 50 mm diameter |
| Baskets | option |
| Max number of baskets | 4 |
| Lock | option |
| Netto, kg | 58 |
| Brutto, kg | 65 |
| Package dimensions, mm | 1125х735х895 |
