DF150SC-S
Manufacter
Polair
Volume, L
400-499
Cap Type
Curved glass
Voltage, V / Hz
230/50
Operating temperature
Low
Temperature control
Thermostat
Availability of baskets
Option
| Operating temperature, ° C | -25…-18 |
| Volume, l | 405 |
| Climate class | 4+ |
| External case panelling | galvanised polymer-coated steel |
| Internal case panelling | galvanised polymer-coated steel |
| External dimensions, mm | 1630x630x850 |
| Wall thickness, mm | 70 |
| Refrigeration type | static |
| Refrigerant | R404A |
| Outside temperature, °С | up to +35 |
| Evaporator type | coil pipe |
| Evaporator material | aluminium |
| Condenser type | radiator |
| Condenser material | copper and aluminium |
| Condenser fan availability | + |
| Thermostat | thermostate |
| Defrost type | forced |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 260 |
| Power consumption per 24h, kilowatt-hour, max | 5,1 |
| Thermometer | + |
| Wheels | double turning, 50 mm diameter |
| Baskets | option |
| Max number of baskets | 6 |
| Lock | option |
| Netto, kg | 78 |
| Brutto, kg | 89 |
| Package dimensions, mm | 1685х735х895 |
