DF150SF-S
 
Manufacter
Polair
Volume, L
500-599
Cap Type
Straight glass
Voltage, V / Hz
230/50
Operating temperature
Low
Temperature control
Thermostat
Availability of baskets
Option
DF150SF-S chest freezer is targeted at selling large amounts of frozen food and ice-cream. This is an ideal alternative to expensive refrigeration baths. The chest freezer is power-efficient.
| Operating temperature, ° C | -25…-18 | 
| Volume, l | 532 | 
| Climate class | 4+ | 
| External case panelling | galvanised polymer-coated steel | 
| Internal case panelling | galvanised polymer-coated steel | 
| External dimensions, mm | 1630x630x912 | 
| Wall thickness, mm | 70 | 
| Refrigeration type | static | 
| Refrigerant | R404A | 
| Outside temperature, °С | up to +35 | 
| Evaporator type | coil pipe | 
| Evaporator material | aluminium | 
| Condenser type | radiator | 
| Condenser material | copper and aluminium | 
| Condenser fan availability | + | 
| Thermostat | thermostat | 
| Defrost type | forced | 
| Voltage, V / Hz | 230/50 | 
| Power consumption, W | 260 | 
| Power consumption per 24h, kilowatt-hour, max | 4,6 | 
| Thermometer | + | 
| Wheels | double turning, 50 mm diameter | 
| Baskets | option | 
| Max number of baskets | 6 | 
| Lock | option | 
| Netto, kg | 82 | 
| Brutto, kg | 93 | 
| Package dimensions, mm | 1685х735х960 | 






 
       
       
       
       
      