CB107-G
Manufacturer
Polair
Type of door
Metal
Style of door
Hinged
Type of material
Stainless steel
Operating temperature
Low
Type of cooling
Dynamic
Location of agregate
Upper
| Case material | AISI 304 stainless steel (except the back wall) |
| Operating temperature, ° C | -18 max |
| Volume, l | 700 |
| External dimensions, mm | 735*930*2064 |
| Wall thickness, mm | 61 |
| Environmental conditions: t °, ° C / Humidity,% | up to +40/ up to80 |
| Refrigeration type | dynamic |
| Refrigerant | R404A |
| Aggregate location | upper |
| Thermostat | electronic control unit |
| Defrost type | Automated; condensate evaporation system |
| Schraeder valve | + |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 550/400 |
| Power consumption per 24h, kilowatt-hour, max | 4 |
| Standard Gastronorm | GN 2/1 |
| Load capacity, kg | 40 |
| Shelf size, mm | 530x650 |
| Number of shelves rows | 4 |
| Interior light | + |
| Lock | + |
| Full life cycle, years | 12 |
| Available options and accessories | extra shelf |
| Door type | swinging |
| Netto, kg | 128 |
| Brutto, kg | 152 |
| Package dimensions, mm | 850x988x2160 |
