CB107-S
Manufacturer
Polair
Type of door
Metal
Style of door
Hinged
Type of material
Polymer coated steel
Operating temperature
Low
Type of cooling
Dynamic
Location of agregate
Upper
| Case material | Polymer-coated steel |
| Operating temperature, ° C | -18 max |
| Volume, l | 700 |
| External dimensions, mm | 735х930х2064 |
| Wall thickness, mm | 61 |
| Environmental conditions: t °, ° C / Humidity,% | up to +40/up to 80 |
| Refrigeration type | Dynamic |
| Refrigerant | R404A |
| Aggregate location | upper |
| Thermostat | electronic control unit |
| Defrost type | Automated; tubular electric heating elements, condensate evaporation system |
| Schraeder valve | + |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 550/400 |
| Power consumption per 24h, kilowatt-hour, max | 12 |
| Flat electric heating element for the door aperture heating | + |
| Flat electric heating element for the condensate drain pipe heating | + |
| Compensating valve with a flat electric heating element | + |
| Standard Gastronorm | GN 2/1 |
| Load capacity, kg | 40 |
| Shelf size, mm | 530x650 |
| Number of shelves rows | 4 |
| Interior light | + |
| Lock | + |
| Full life cycle, years | 12 |
| Available options and accessories | extra shelf |
| Door type | Swinging |
| Netto, kg | 125 |
| Brutto, kg | 149 |
| Package dimensions, mm | 850х988х2160 |
