CM105-G
Manufacturer
Polair
Type of door
Metal
Style of door
Hinged
Type of material
Stainless steel
Operating temperature
Middle
Type of cooling
Dynamic
Location of agregate
Upper
| Case material | AISI 304 stainless steel (except the back wall) |
| Operating temperature, ° C | 0…+6 |
| Volume, l | 500 |
| External dimensions, mm | 697х6650х2028 |
| Wall thickness, mm | 43 |
| Environmental conditions: t °, ° C / Humidity,% | up to 40 / 80 |
| Refrigeration type | dynamic |
| Refrigerant | R134a |
| Aggregate location | upper |
| Thermostat | electronic control unit |
| Defrost type | Automated; condensate evaporation system |
| Schraeder valve | + |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 350 |
| Power consumption per 24h, kilowatt-hour, max | 3,5 |
| Standard Gastronorm | - |
| Load capacity, kg | 40 |
| Shelf size, mm | 595х455 |
| Number of shelves rows | 4 |
| Interior light | + |
| Lock | + |
| Full life cycle, years | 12 |
| Available options and accessories | extra shelf |
| Door type | swinging |
| Netto, kg | 96 |
| Brutto, kg | 115 |
| Package dimensions, mm | 790х744х2125 |
