DM110-S
Manufacturer
Polair
Type of door
Glass
Style of door
Hinged
Type of material
Polymer coated steel
Operating temperature
Middle
Type of cooling
Dynamic
Location of agregate
Upper
| Case material | Polymer-coated steel |
| Operating temperature, ° C | +1…+10 |
| Volume, l | 1000 |
| External dimensions, mm | 1402х710х2028 |
| Wall thickness, mm | 43 |
| Environmental conditions: t °, ° C / Humidity,% | up to +32/up to 60 |
| Refrigeration type | dynamic |
| Refrigerant | R134a |
| Aggregate location | upper |
| Thermostat | electronic control unit |
| Defrost type | Automated; condensate evaporation system |
| Schraeder valve | + |
| Voltage, V / Hz | 230/50 |
| Power consumption, W | 550 |
| Power consumption per 24h, kilowatt-hour, max | 7 |
| Load capacity, kg | 40 |
| Shelf size, mm | 595х455 |
| Number of shelves rows | 8 |
| Interior light | vertical |
| Lock | option |
| Full life cycle, years | 12 |
| Available options and accessories | extra shelf |
| Door type | swinging |
| Netto, kg | 176 |
| Brutto, kg | 206 |
| Package dimensions, mm | 1490х744х2125 |
